Specification
Type | CJX2 N-09 | CJX2 N-12 | CJX2 N-18 | CJX2 N-25 | CJX2 N-32 | CJX2 N-38 | CJX2 N-40 | |
Rated working current le (A) AC-3 Ue≤440V | 9 | 12 | 18 | 25 | 32 | 38 | 40 | |
Rated hear current lth (A) | 25 | 25 | 32 | 40 | 50 | 50 | 60 | |
Rated insulation voltage Ui (V) | 690 | 690 | 690 | 690 | 690 | 690 | 1000 | |
Rated operating voltage Ue (V) Max | 690 | 690 | 690 | 690 | 690 | 690 | 1000 | |
Rated operational power in AC-3 Pe (KW) | 220/230V | 2.2 | 3 | 4 | 5.5 | 7.5 | 9 | 11 |
380/400v | 4 | 5.5 | 7.5 | 11 | 15 | 18.5 | 18.5 | |
415/440V | 4 | 5.5 | 9 | 11 | 15 | 18.5 | 22 | |
500V | 5.5 | 7.5 | 10 | 15 | 18.5 | 18.5 | 22 | |
660/690V | 5.5 | 7.5 | 10 | 15 | 18.5 | 18.5 | 30 | |
Rated operational power in AC-4 Pe (KW) | 220/230V | 1.5 | 1.5 | 2.2 | 3 | 4 | 4 | 4 |
380/400V | 2.2 | 3.7 | 4 | 5.5 | 7.5 | 7.5 | 9 | |
415/440V | 2.2 | 3 | 3.7 | 5.5 | 7.5 | 7.5 | 9/11 | |
500V | 3 | 4 | 5.5 | 7.5 | 9 | 9 | 11 | |
660/690V | 4 | 5.5 | 7.5 | 10 | 11 | 11 | 15 | |
Frequency of operation (I/h) | 1200 | 1200 | 1200 | 1200 | 1000 | 1000 | 1000 | |
Electrical endurance (x10 4) | AC-3 | 100 | 100 | 100 | 100 | 80 | 80 | 80 |
AC-4 | 20 | 20 | 20 | 20 | 20 | 20 | 15 | |
Mechanical endurance (x10 6) | 15 | 15 | 15 | 15 | 15 | 15 | 6 | |
Operating voltage range of coil | Close voltage:(0.85~1.1) Us Open voltage:(20%~75%)Us | |||||||
Power consumption of coil (VA) | Atracting | 7 | 7 | 7 | 7 | 7 | 7 | 20 |
Starting | 70 | 70 | 70 | 70 | 70 | 70 | 200 | |
Rated insulation voltageof auxitiary contacts (V) | 690 | 690 | 690 | 690 | 690 | 690 | 690 | 690 |
Conventional thermal current of auxitiary contacts (A) | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Auxiliary contacts specification | AC-15:360VA DC-13:33W
|
Application
CJX2N series AC contact or is suitable for frequency 50/60Hz, rated insulation voltage up to1000V,rated operation current 9~150A under AC-3 duty. It is mainly used for making/breaking electric circuits at a long distance for frequent starting stopping and controlling AC Motors.It is used in combination with thermal relay to compose a magnetic motor starter. The products comply with IEC60947-4-1 standard.
Standard Control Circuit Voltage
Volts | 24 | 42 | 48 | 110 | 220 | 230 | 240 | 380 | 400 | 415 | 440 | 500 | 600 |
50Hz | B5 | D5 | E5 | F5 | E5 | F5 | U5 | Q5 | V5 | N5 | R5 | S5 | Y5 |
60Hz | B6 | D6 | E6 | F6 | E6 | F6 | U6 | Q6 | - | - | R6 | ||
50/60Hz | B7 | D7 | E7 | F7 | E7 | F7 | U7 | Q7 | V7 | N7 | R7 |